CAPACIDADES
Analiza, y relaciona los fundamentos generales, riesgos e incidencia mundial de Ciberseguridad. Para comprender la necesidad de empleo en la fuerza conjunta.
Analiza y relaciona la identificación de vulnerabilidades y amenazas, Para comprender la necesidad de implementar las medidas básicas en ciberseguridad de la fuerza conjunta.
PERFIL DE INGRESO
Personal militar de Oficiales de los grados Capitán, teniente Alférez o su equivalente , y Suboficial de Primera, de Segunda, y de Tercera o sus equivalentes, de todas las Armas o especialidades, con capacidad en el manejo de office, correo electrónico, audio y video a nivel usuario.
PERFIL DE EGRESO
Los egresados están preparados para conocer y aplicar los conocimientos relativos a la ciberseguridad, así como asumir una actitud proactiva sobre la importancia de la seguridad y protección de la información
Programación Curricular Horas Académicas
N° | MÓDULOS | CONTENIDOS | HORAS ASINCRÓNICAS | HORAS SINCRÓNICAS VIDEOCONFERENCIAS | TOTAL HORAS |
1 |
Unidad I Fundamentos de Ciberseguridad | GENERALIDADES | 1 | 2 | 08 |
TIPOS DE ATAQUES INFORMATICOS | 1 | ||||
RIESGOS DE LA CIBERSEGURIDAD E INCIDENCIAS | 2 | ||||
PRINCIPIOS DE SEGURIDAD | 1 | ||||
LEGISLACIÓN EN CIBERSEGURIDAD | 1 | ||||
2 | Unidad II Amenazas y gestión de riesgos de ciberseguridad | MEDIDAD DE SEGURIDAD | 1 | 2 | 08 |
CIBERSEGURIDAD Y CIBERINTELIGENCIA | 2 | ||||
DETECCION DE VULNERABILIDADES Y AMENAZAS CIBERESPACIO | 2 | ||||
GESTION DE RIESGOS DE CIBERSEGURIDAD | 1 | ||||
3 | Unidad III Mitigación de Las Ciberamenazas | DOMINIOS DE LA CIBERSEGURIDAD | 2 | 2 | 08 |
CONTROLES DE ACCESO | 2 | ||||
MITIGACIÓN DE RIESGOS EN CIBERSEGURIDAD | 2 | ||||
4 | Unidad IV Fundamentos de inteligencia artificial | FUNDAMENTOS DE INTELIGENCIA ARTICIAL | 2 | 2 | 06 |
CAMPOS DE LA INTELIGENCIA ARTIFICIAL | 1 | ||||
APLICACIÓN DE LA INTELIGENCIA ARTIFICAL | 1 | ||||
TOTAL HORAS | 22 | 8 | 30 | ||
